MoEML Gazetteer Application Profile
Purpose
To document how Map of Early Modern London gazetteer data is modelled for compatibility with the wider LINCS data model. This document provides patterns used in the mapping of Map of Early Modern London gazetteer data which correspond to the categories outlined in the LINCS Application Profile.
This document introduces class and property concepts as used in this specific context (LINCS and the Map of Early Modern London gazetteer dataset), and are not complete definitions. Consult CIDOC CRM v. 7.1.1 documentation for full class and property descriptions.
Acronyms
Ontology Acronyms:
- CIDOC-CRM - CIDOC Conceptual Reference Model
- RDF - Resource Description Framework
Vocabulary and Authority Acronyms:
- EML Place Types - Early Modern London Place Types Vocabulary
- MoEML Placeography - Map of Early Modern London Placeography
Main Classes
Entity Type | Class | Declaration Snippet (TTL) |
Place | crm:E53_Place |
|
Identifier | crm:E42_Identifier |
|
Place Name | crm:E33_E41_Linguistic_Appellation |
|
Use or Function | crm:E55_Type |
|
Description | crm:E33_Linguistic_Object |
|
Web Page | crm:E73_Information_Object |
|
Geographies | rdfs:literal | rdfs:literal |
Overview Diagram
Below is an image of the application profile overview diagram. Follow this link for a zoomable, more readable version. The segments below align with the document sections.
Nodes
Place Declaration
Pattern/Structure Values | Definition | This pattern declares the existence of a place. |
Abstraction | crm:E53_Place | |
Content Values | Type of Value | Uniform Resource Identifier (URI) |
Expected Value | URI pulled directly from the MoEML dataset | |
Format/Requirements for the Value | URI | |
Example Values | <http://mapoflondon.uvic.ca/STSA1> | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Gazetteer states that <http://mapoflondon.uvic.ca/STSA1> is a place, St. Saviour (Southwark).
|
Edge Case Example & Abstraction | N/A | |
Resource Links | Entity and Property Definitions from Source Creators | N/A |
Additional Related References | N/A | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML: |
Pattern in TTL:
<MoEML:Place> a crm:E53_Place ;
rdfs:label "<display_name>" .
Identifiers
IDs
Pattern/Structure Values | Definition | This pattern declares the identifier of a place. |
Abstraction |
| |
Content Values | Type of Value | Uniform Resource Identifier (URI); Literal or string value |
Expected Value | URIs minted by LINCS; Literal or string value pulled directly from the MoEML dataset | |
Format/Requirements for the Value | Rdfs:literal, xsd:string, URI | |
Example Values |
| |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Gazetteer states that St. Saviour (Southwark) (http://mapoflondon.uvic.ca/STSA1) is identified by “STSA1”.
|
Edge Case Example & Abstraction | N/A | |
Resource Links | Entity and Property Definitions from Source Creators | N/A |
Additional Related References | N/A | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML: |
Pattern in TTL:
<MoEML:Place> a crm:E53_Place ;
rdfs:label "<display_name>" ;
crm:P1_is_identified_by <place_id> .
<place_id> a crm:E42_Identifier ;
rdfs:label "Identifier for MoEML place <place_display_name>" ;
crm:P190_has_symbolic_content "<xml:id>" ;
crm:P2_has_type <http://temp.lincsproject.ca/moeml_id>,
<http://vocab.getty.edu/aat/300404012> .
<http://temp.lincsproject.ca/moeml_id> a crm:E55_Type ;
rdfs:label "MoEML project identifier" .
<http://vocab.getty.edu/aat/300404012> a crm:E55_Type ;
rdfs:label "unique identifier" .
Names
Pattern/Structure Values | Definition | This pattern declares a name used to identify a place. |
Abstraction |
| |
Content Values | Type of Value | Uniform Resource Identifier (URI); Literal or string value |
Expected Value | URIs minted by LINCS; Literal or string value pulled directly from the MoEML dataset | |
Format/Requirements for the Value | Rdfs:literal, xsd:string, URI | |
Example Values |
| |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Gazetteer states that St. Saviour (Southwark) ( http://mapoflondon.uvic.ca/STSA1 ) is named “St. Saviour (Southwark)” which is in English (http://temp.lincsproject.ca/english).
|
Edge Case Example & Abstraction | N/A | |
Resource Links | Entity and Property Definitions from Source Creators | N/A |
Additional Related References | N/A | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML: |
Pattern in TTL:
<MoEML:Place> a crm:E53_Place ;
rdfs:label "<display_name>" ;
crm:P1_is_identified_by <name>.
<name> a crm:E33_E41_Linguistic_Appellation ;
rdfs:label "<name>" ;
crm:P2_has_type <type> ;
crm:P72_has_language <language> ;
crm:P190_has_symbolic_content "<display_name>" .
<type> a crm:E55_Type ;
rdfs:label "<type>" .
<language> a crm:E55_Type ;
rdfs:label "<language>" .
Geographies (Coordinates)
Pattern/Structure Values | Definition | This pattern declares the coordinates of a place. |
Abstraction | crm:E53_Place → crm:P168_place_is_defined_by → rdfs:literal | |
Content Values | Type of Value | Literal or string value |
Expected Value | Literal or string value pulled directly from the MoEML dataset | |
Format/Requirements for the Value | Rdfs:literal or xsd:string | |
Example Values |
| |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Gazetteer states that St. Saviour (Southwark) could be located at the coordinates “-0.089722,51.506111.”
|
Edge Case Example & Abstraction | GeoJSON can use 6 types of coordinates:
This dataset uses all of these; most commonly used is “point.” | |
Resource Links | Entity and Property Definitions from Source Creators | N/A |
Additional Related References | Internet Engineering Task Force (IETF). GeoJSON. https://geojson.org/ | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML: |
Pattern in TTL:
<MoEML:Place> a crm:E53_Place ;
rdfs:label "display_name" ;
crm:P168_place_is_defined_by "<GeoJSON>" .
Uses/Functions (Types)
Pattern/Structure Values | Definition | This pattern declares the type of a place. |
Abstraction | crm:E53_Place → crm:P2_has_type → crm:E55_Type | |
Content Values | Type of Value | Uniform Resource Identifier (URI) |
Expected Value | URI minted by LINCS | |
Format/Requirements for the Value | URI | |
Example Values | <http://id.lincsproject.ca/eml/Church> | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Gazetteer states that St. Saviour (Southwark) is a type of eml:Church.
|
Edge Case Example & Abstraction | N/A | |
Resource Links | Entity and Property Definitions from Source Creators | This dataset uses the Early Modern London Place Types vocabulary (see also on SKOSMOS ) to represent uses and functions. |
Additional Related References | The MoEML Team and Martin D. Holmes. Locations in Early Modern London. The Map of Early Modern London, Edition 7.0. Ed. Janelle Jenstad. Victoria: University of Victoria. mapoflondon.uvic.ca/edition/7.0/mdtEncyclopediaLocation_subcategories.htm. | |
Discussion Elements Pertaining to the Pattern | Early Modern London Place Type Vocabulary Alignment | |
MoEML Elements Following this Pattern | MoEML: |
Pattern in TTL:
<MoEML:Place> a crm:E53_Place ;
rdfs:label "<display_name>" ;
crm:P2_has_type <place_type>.
<place_type> a crm:E55_Type ;
rdfs:label "<place_type>".
Subject of Other Documents
Descriptions
Pattern/Structure Values | Definition | This pattern declares a place is the main subject of a description. |
Abstraction |
| |
Content Values | Type of Value | Uniform Resource Identifier (URI); Literal or string value |
Expected Value | URIs minted by LINCS; Literal or string value pulled directly from the MoEML dataset | |
Format/Requirements for the Value | Rdfs:literal, xsd:string, URI | |
Example Values |
| |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Gazetteer states that St. Saviour (Southwark) is the subject of the description <http://temp.lincsproject.ca/STSA1_description>.
|
Edge Case Example & Abstraction | N/A | |
Resource Links | Entity and Property Definitions from Source Creators | N/A |
Additional Related References | N/A | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | N/A |
Pattern in TTL:
<MoEML:Place> a crm:E53_Place ;
rdfs:label "<display_name>" ;
crm:P129i_is_subject_of "<description>" .
<description> a crm:E33_Linguistic_Object ;
rdfs:label "Description of <MoEML:Place>" ;
crm:P72_has_language <language> ;
crm:P190_has_symbolic_content "<description>" ;
crm:P2_has_type <desc_type> .
<language> a crm:E56_Language ;
rdfs:label "<language_type>" .
<desc_type> a crm:E55_Type ;
rdfs:label "<desc_type>" .
Web Pages
Pattern/Structure Values | Definition | This pattern declares a place is the main subject of a web page. |
Abstraction |
| |
Content Values | Type of Value | Uniform Resource Identifier (URI) |
Expected Value | URI pulled directly from the MoEML dataset | |
Format/Requirements for the Value | URI | |
Example Values | <http://mapoflondon.uvic.ca/STSA1.htm> | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Gazetteer states that St. Saviour (Southwark) is the main subject of <https://mapoflondon.uvic.ca/PERS1.htm>. This pattern pertains to subject web pages.
|
Edge Case Example & Abstraction | N/A | |
Resource Links | Entity and Property Definitions from Source Creators | N/A |
Additional Related References | N/A | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | MoEML: |
Pattern in TTL:
<MoEML:Place> a crm:E53_Place ;
rdfs:label "<display_name>" ;
crm:P129i_is_subject_of "<web_page>" .
<web_page> a crm:E73_Information_Object ;
rdfs:label "Web page for <MoEML:Place>" .
Mentioned/Referenced/Described in Documents
Pattern/Structure Values | Definition | This pattern declares that a place is referred to by a document. |
Abstraction |
| |
Content Values | Type of Value | Uniform Resource Identifier (URI) |
Expected Value | URI pulled directly from the MoEML dataset | |
Format/Requirements for the Value | URI | |
Example Values | <https://mapoflondon.uvic.ca/PERS1.htm> | |
Case Examples | Typical Example & Abstraction | The Map of Early Modern London Gazetteer states that St. Saviour (Southwark) is referred to by <https://mapoflondon.uvic.ca/PERS1.htm>.
|
Edge Case Example & Abstraction | N/A | |
Resource Links | Entity and Property Definitions from Source Creators | N/A |
Additional Related References | N/A | |
Discussion Elements Pertaining to the Pattern | N/A | |
MoEML Elements Following this Pattern | N/A |
Pattern in TTL:
<MoEML:Place> a crm:E53_Place ;
rdfs:label "<display_name>" ;
crm:P67i_is_referred_to_by <document> .
<document> a crm:E73_Information_Object ;
rdfs:label "<document>" .